4 points | by ohjeez 6 hours ago
3 comments
Popular in:
2020 (630 points, 232 comments) https://news.ycombinator.com/item?id=22463415
2017 (517 points, 125 comments) https://news.ycombinator.com/item?id=14531578
2016 (790 points, 115 comments) https://news.ycombinator.com/item?id=12691597
2015 (291 points, 75 comments) https://news.ycombinator.com/item?id=9162566
2014 (91 points, 25 comments) https://news.ycombinator.com/item?id=8507786
Nice. The hydra icon reminds me of an old prank website I made back in the early 2000s - around the IE6 era.
<HTML> <HEAD> <TITLE>The Hydra</TITLE> </HEAD> <BODY onUnload="window.open('hydra.html','','scrollbar=no,resizable=no,innerHeight=482,innerWidth=482') window.open('hydra.html','','scrollbar=no,resizable=no,innerHeight=482,innerWidth=482')"> <IMG SRC="hydra.gif" align=center> </BODY> </HTML>
What a hoot!
Popular in:
2020 (630 points, 232 comments) https://news.ycombinator.com/item?id=22463415
2017 (517 points, 125 comments) https://news.ycombinator.com/item?id=14531578
2016 (790 points, 115 comments) https://news.ycombinator.com/item?id=12691597
2015 (291 points, 75 comments) https://news.ycombinator.com/item?id=9162566
2014 (91 points, 25 comments) https://news.ycombinator.com/item?id=8507786
Nice. The hydra icon reminds me of an old prank website I made back in the early 2000s - around the IE6 era.
What a hoot!